Prices of sightseeing and cross country flying

Do you have unique ideas? Ask for an offer!
| Net rates shown are subject to change depending on fuel prices and EUR/HUF exchange rate fluctuations. For actual rates don’t hesitate to contact us by phone or e-mail. | ||||||
|---|---|---|---|---|---|---|
| AEROPLANES / FLIGHT DURATION | N/A | 30′ | 45′ | 60′ | 90′ | 120′ |
| Falke SF25 TMG BE THE PILOT program (1 Passenger) | N/A | N/A | N/A | |||
| Falke SF25 TMG Sightseeing flight (1 Passenger) | N/A | N/A | N/A | |||
| Cessna C152 BE THE PILOT program (1 passenger) | N/A | 42 900 | 61 900 | N/A | N/A | N/A |
| Cessna C152 sightseeing flight (1 Passenger) | N/A | 42 900 | 61 900 | 71 900 | 104 900 | 136 900 |
| Cessna C172 sightseeing flight (1-3 Passenger) | N/A | 47 900 | 71 900 | 90 900 | 132 900 | 175 900 |
| Cessna 172K LR sightseeing flight (1-3 Passenger) | N/A | N/A | N/A | N/A | N/A | N/A |
