PPL Course
THE GROSS TRAINING FEES INDICATED ARE IN EURO AND INCLUDE THE FEES FOR THE THEORETICAL TRAINING AND THE AVIATION AUTHORITY EXAMINATION. PRICES FOR NOTES AND MAPS ARE IN HUF AND ARE SUBJECT TO CHANGE WITHOUT NOTICE. | LAPL | PPL | ||
---|---|---|---|---|
LAPL-A TMG | LAPL-A SEP | PPL-A TMG | PPL-A SEP | |
Theoretical class hours | 30 | 45 | ||
Theoretical Course Price | Included in Total price | Included in Total price | ||
Practical Course Prices | ||||
SF25 FALKE | 3 300 | N/A | 5 000 | N/A |
Cessna C-152 | N/A | 5 200 | N/A | 7 600 |
Cessna C-172 | N/A | 5 850 | N/A | 8 600 |
Books, Learning Materials (HUF) | 16 500 | 16 500 | 16 500 | 16 500 |
Pilot’s Logbook (HUF) | 3 500 | 3 500 | ||
Navigation map / piece (HUF) | 2 500 | 2 500 | ||
In house examination fee (HUF) | 2 000 | 2 000 | 2 000 | 2 000 |
Aviation Authority Examination fee (EUR) | Incl. | Incl. | Incl. | Incl. |
GRAND TOTAL | ||||
SF25 FALKE | 3 300 | N/A | 5 000 | N/A |
Cessna C-152 | N/A | 5 200 | N/A | 7 600 |
Cessna C-172 | N/A | 5 850 | N/A | 8 600 |
Price of Books, Learning Materials and Maps prices are indicative only and may subject of change any time.